Product : Sant Bronze Gate Valve
Product Standard : As per IS-778
Pressure/Class/Rating : Class-1
Body Material cum standard : Gun Metal (IS:318 Gr.LTB2 )
Product Description : Screwed In Bonnet, outside screw & Yoke Type, Rising Stem
Type of Seat : Integral Seat
Type of Wedge : Solid Wedge
Trim : Cu-Alloy
Gland Packing : PTFE
End Details : Screwed female threads to IS-554 Parallel
Body Test Pressure : 1.5MPa Hyd.
Seat Test Presuure : 1.0MPa Hyd.
Components | Materials | Specifications |
---|---|---|
Body, Bonnet, Wedge, Gland & Gland Nut | Leaded Tin Bronze | IS:318 Gr.LTB2 |
Stem | Forged Brass | IS:6912 Gr.FLB |
Handwheel | Cast Iron / Steel | IS:210 Gr.FG200 |
Gland Packing | PTFE | |
Screw & Washer for Handwheel | Mild Steel |
Nominal Size | Nominal Size (Inches) | F | H (Approx.) | ∅W (Approx.) |
---|---|---|---|---|
15 | 1/2 | 60±1.5 | 138 | 60 |
20 | 3/4 | 60±1.5 | 155 | 60 |
25 | 1 | 70±1.5 | 165 | 65 |
32 | 1.1/4 | 80±1.5 | 195 | 75 |
40 | 1.1/2 | 90±1.5 | 240 | 80 |
50 | 2 | 100±1.5 | 270 | 100 |
65 | 2.1/2 | 105±1.5 | 310 | 105 |
80 | 3 | 125±1.5 | 380 | 115 |
100 | 4 | 160±1.5 | 475 | 200 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.
IS-35A
IS-34A
IS-34
IS-33
IS-31
IS-16
IS-15A
IS-15
IS-14A
IS-14
IS-13
IS-12
IS-11
IS-10
IS-9
IS-8
IS-7
IS-6A
IS-5A
IS-6
IS-5
IS-4
IS-3
IS-2
IS-1