Product Certification
UL Listed (EX 29402)
Connection Ends
Groove to ISO 6182
Working Pressure
PN16
Temperature Range
0°C – 100°C
Coating
Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550 or painting upon request
Part No. | Part | Standard Specification |
---|---|---|
1 | Valve Body | EN-GJS-450-10 |
2 | Screen | SS304 |
3 | Rigid Coupling | EN-GJS-450-10 |
4 | Cap | EN-GJS-450-10 |
5 | Plug | Malleable Iron Galvanized |
Inch | mm | L | OD | d | A | B |
---|---|---|---|---|---|---|
2″ | 50 | 247.5 | 60.3 | 57.15 | 15.88 | 7.92 |
2.5″ | 65 | 273 | 76.1 | 72.26 | 15.88 | 7.92 |
3″ | 80 | 298.5 | 88.9 | 84.94 | 15.88 | 7.92 |
4″ | 100 | 362 | 114.3 | 110.08 | 15.88 | 9.52 |
5″ | 125 | 419 | 139.7 | 135.48 | 15.88 | 9.52 |
6″ | 150 | 470 | 165.1 | 160.9 | 15.88 | 9.52 |
8″ | 200 | 609.5 | 219.1 | 214.4 | 19.05 | 11.13 |
10″ | 250 | 686 | 273 | 268.28 | 19.05 | 12.7 |
12″ | 300 | 762 | 323.9 | 318.29 | 19.05 | 12.7 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.