Product : Sant Forged Steel Gate Valve
Product Standard : Conforming to BS-5352/API 602
Pressure Class Rating : Class 1500
Body Material cum standard : FCS (A 105)
Product Description : Bolted Bonnet O/S Yoke Type Rising Stem
Type of Seat : Renewable
Type of Wedge : Solid Wedge
Trim : SS AISI-410
End Details : Socket Welded ends as per ASME B 16.11
Body Test Pressure : 384 barg Hyd.
Seat Test Pressure : 281 barg Hyd., 6.9 barg (100 Psig) AIR
Our Works’ Test Certificate is furnished with every supply.
Components | Materials | Specifications |
---|---|---|
Body, Bonnet, Gland Flange | Forged Carbon Steel | ASTM A105 |
Body Seat Ring, Wedge, Gland, Stem, Yoke Sleeve | Stainless Steel | AISI-410 |
Gland Packing | Expanded Pure Flexible Graphite | — |
Gasket | Spiral Wound SS (AISI-304) Asbestos Filled / Graphite Filled | — |
Handwheel | M.I. / D.I. | IS:14329 |
Studs / Bolts | Alloy Steel | ASTM A193 Gr.B7 |
Nuts | High Tensile Steel | ASTM A194 Gr.2H |
Gland Nuts, Screw, Wheel Nuts & Washer | Mild Steel | — |
Nominal Size | Nominal Size (Inches) | F | H (Approx) | W (Approx) | A | B |
---|---|---|---|---|---|---|
15 | 1/2 | 88±2 | 148 | 76 | 10 | 21.7 |
20 | 3/4 | 100±2 | 175 | 86 | 13 | 27.2 |
25 | 1 | 105±2 | 210 | 120 | 13 | 33.9 |
32 | 1.1/4 | 117±2 | 270 | 120 | 13 | 42.55 |
40 | 1.1/2 | 117±2 | 270 | 120 | 13 | 48.65 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.