Product : Sant C.I. Butterfly Valve with Limit Switch
Type of Pattern : Water Type
Pressure/Class/Rating : PN 10/PN 16
Body Material Cum Standard : CI to IS:210 Gr FG200
Product Description : Wafer Type
Type of Seat : Nitrile/EPDM Lining
Type of Disc : SS Seat CF8
Stem : AISI-410
End Details : Suitable insertion between flanges as per BS 10 Table
F/D/E or ASME B 16.1 Class-125
Ratings:
PN10
Body Test Pressure : 1.5MPa (218 Psig) Hyd
Seat Test Pressure : 1.1MPa (160 Psig) Hyd
PN16
Body Test Pressure : 2.4MPa (348 Psig) Hyd
Seat Test Pressure : 1.8MPa (261 Psig) Hyd
Components | Materials | Specifications |
---|---|---|
Bush | PTFE | |
Body | Cast Iron | IS:210:Gr.FG200 |
Upper Stem | SS | AISI-410 |
Cover Plate | Carbon Steel | |
Body Lining | EPDM/Nitrile Rubber | |
Disc | SS | CF8 |
Lower Stem | SS | AISI-410 |
Locking Screw | Steel | |
Fastners | Steel | |
Lever | IS:14329 | |
Limit Switch |
Size | F±2 | D | H | LL |
---|---|---|---|---|
40 | 33 | 82 | 132 | 175 |
50 | 43 | 95 | 132 | 175 |
65 | 46 | 106 | 145 | 175 |
80 | 46 | 124 | 170 | 260 |
100 | 52 | 150 | 189 | 260 |
125 | 56 | 174 | 207 | 260 |
150 | 56 | 210 | 232 | 260 |
200 | 60 | 260 | 335 | 260 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.