Dismountable spiral hot water is for recording discharge, flowing through its pipe. It can not record the amount of polluted water end corrosive liquid.
Nominal Size DN | Length L | Width W | Height H | Outer Diameter of Flange D | The Center Diameter of Connecting Bolt D1 | Connecting Bolt (pcs.) | Weight (Kg) |
---|---|---|---|---|---|---|---|
50 | 200 | 172 | 247 | 165 | 125 | 4xM16 | 12 |
65 | 200 | 185 | 260 | 185 | 145 | 8xM16 | 13 |
80 | 225 | 200 | 264.5 | 200 | 160 | 8xM16 | 15 |
100 | 250 | 225 | 271.5 | 220 | 180 | 8xM20 | 15 |
125 | 250 | 250 | 295 | 250 | 210 | 8xM20 | 23 |
150 | 300 | 285 | 301.5 | 285 | 240 | 8xM20 | 30 |
200 | 350 | 340 | 358.5 | 340 | 295 | 12xM20 | 42 |
250 | 400 | 395 | 413.5 | 395 | 350 | 12xM20 | 51 |
300 | 450 | 445 | 463.5 | 445 | 400 | 12xM20 | 63 |
Nominal Size DN (mm) | Class of measurement | Overload flow-rate Qs (m³/h) | Permanent flow-rate Qp (m³/h) | Transitional flow-rate Qt (l/h) | Minimum flow-rate Qmin (l/h) | Minimum Reading Min (m³) | Minimum Reading Max (m³) |
---|---|---|---|---|---|---|---|
50 | B | 30 | 15 | 3 | 0.45 | 0.02 | 999999 |
65 | B | 50 | 25 | 5 | 0.75 | 0.02 | 999999 |
80 | B | 80 | 40 | 8 | 1.2 | 0.01 | 999999 |
100 | B | 120 | 50 | 12 | 1.8 | 0.1 | 999999 |
125 | B | 200 | 100 | 20 | 3 | 0.1 | 999999 |
150 | B | 300 | 150 | 30 | 4.5 | 0.1 | 9999999 |
200 | B | 500 | 250 | 50 | 7.5 | 0.1 | 9999999 |
250 | B | 800 | 400 | 30 | 80 | 0.1 | 9999999 |
300 | B | 1200 | 800 | 30 | 18 | 0.1 | 9999999 |
WM1
WM2
WM3
WM-4
WM5
WM6
Single Jet Dry Type Water Meter
WM7
Sant Electromagnetic Flow Meter