Product Standard: ISO 4064 Class B
End Details: Flanges as per DIN:2533 RF (PN16) Drilled
Size | L | H | θD | P | N | d |
---|---|---|---|---|---|---|
50 | 200 | 252 | 165 | 125 | 4 | 18 |
65 | 200 | 262 | 185 | 145 | 4 | 18 |
80 | 225 | 280 | 200 | 160 | 8 | 18 |
100 | 250 | 290 | 220 | 180 | 8 | 18 |
125 | 250 | 310 | 250 | 210 | 8 | 18 |
150 | 300 | 333 | 285 | 240 | 8 | 22 |
200 | 350 | 386 | 340 | 290 | 12 | 22 |
Size (mm) | Overload flow-rate Qs (m³/h) | Permanent flow-rate Qp (m³/h) | Transiional flow-rate Qt (l/h) | Minimum flow-rate Qmin (l/h) | Minimum Reading Min (m³) | Minimum Reading Max (m³) |
---|---|---|---|---|---|---|
50 | 30 | 15 | 4.5 | 1.2 | 0.005 | 999999 |
65 | 50 | 25 | 7.5 | 2.0 | 0.005 | 999999 |
80 | 70 | 35 | 12 | 3.2 | 0.005 | 999999 |
100 | 120 | 60 | 18 | 4.8 | 0.005 | 999999 |
125 | 200 | 100 | 30 | 8 | 0.005 | 999999 |
150 | 270 | 150 | 45 | 12 | 0.05 | 9999999 |
200 | 400 | 290 | 75 | 20 | 0.05 | 9999999 |
WM1
WM2
WM3
WM-4
WM5
WM6
Single Jet Dry Type Water Meter
WM7
Sant Electromagnetic Flow Meter