Product Certification
UL Listed (EX 16203)
Connection Ends
BS EN 1092 PN10/PN16, AS 2129
BS 10 Table D/E
Working Pressure
PN16
Temperature Range
0°C – 100°C
Coating
Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550
Part No. | Part | Standard Specification |
---|---|---|
1 | Valve Body | EN-GJS-450-10 |
2 | Disc | SS316 |
3 | Stem | SS420 |
4 | Spring | SS304 |
5 | Rubber Seat | EPDM |
Inch | mm | L | D | D1 | D2 |
---|---|---|---|---|---|
2″ | 50 | 54 | 106 | 68 | 46 |
2.5″ | 65 | 60 | 127 | 78 | 60 |
3″ | 80 | 57 | 134 | 102 | 70 |
4″ | 100 | 67 | 162 | 117 | 84 |
5″ | 125 | 83 | 194 | 145 | 115 |
6″ | 150 | 95 | 218 | 170 | 134 |
8″ | 200 | 127 | 277 | 226 | 184 |
10″ | 250 | 140 | 336 | 265 | 220 |
12″ | 300 | 181 | 406 | 310 | 260 |
14″ | 350 | 184 | 447 | 360 | 302 |
16″ | 400 | 191 | 505 | 410 | 350 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.