Connection Ends
Groove to ISO 6182
Working Pressure
PN16
Temperature Range
0°C – 100°C
Coating
Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550
Part No. | Part | Standard Specification |
---|---|---|
1 | Countersunk Hex Head Screws | Carbon Steel Zinc Plated |
2 | Seal Ring | EPDM |
3 | Gasket | PTFE |
4 | Shaft | SS420 |
5 | Gasket | PTFE |
6 | Spring | SS304 |
7 | Disc | SS304 |
8 | Body | EN-GJS-450-10 |
9 | Eye Bolt | Carbon Steel Zinc Plated |
Inch | mm | A | B | C | D | E | F | L |
---|---|---|---|---|---|---|---|---|
8″ | 219.1 | 19.1 | 11.1 | 214.4 | 219 | 200 | 165 | 160 |
10″ | 273 | 19.1 | 12.7 | 268.28 | 273 | 253 | 203 | 180 |
12″ | 323.9 | 19.1 | 12.7 | 318.29 | 324 | 307 | 228 | 180 |
14″ | 377 | 23.8 | 12.7 | 371.1 | 377 | 354 | 258 | 200 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.