Product : ‘SANT’ Bronze Gate Valve
Product Standard : IS-778
Pressure/Class/Rating : Class-1
Body Material cum Standard : GM ( IS:318 Gr.LTB2 )
Description : Screwed in Bonnet, Inside Screw, Non-Rising Stem
Type of Seat : Integral seat
Type of Wedge : Solid wedge
Trim : Cu-Alloy
Gland Packing : PTFE
End Details : Flanges as per IS:778 Class-1 F.F. undrilled
Body Test Pressure : 1.5 MPa Hyd.
Seat & Back Seat Test Pressure : 1.0 MPa Hyd.
Max Working Temperature: 45°C
Our Works’ Test Certificate is furnished with every supply.
Components | Materials | Specifications |
---|---|---|
Body, Bonnet, Wedge, Stuffing Box, Gland & Gland Nut | Leaded Tin Bronze | IS:318 Gr.LTB2 |
Stem | Forged Brass | IS:6912 Gr.FLB |
Handwheel | Cast Iron / Steel | IS:210 Gr.FG200 |
Gland Packing | PTFE | —- |
Screw & Washer for Handwheel | Mild Steel | —- |
Nominal Size | Nominal Size (Inches) | F | H (Approx.) | ∅W (Approx.) |
---|---|---|---|---|
15 | 1/2 | 72±1.5 | 105 | 60 |
20 | 3/4 | 76±1.5 | 110 | 60 |
25 | 1 | 90±1.5 | 130 | 65 |
32 | 1.1/4 | 100±1.5 | 140 | 75 |
40 | 1.1/2 | 110±1.5 | 160 | 90 |
50 | 2 | 120±1.5 | 180 | 90 |
65 | 2.1/2 | 140±1.5 | 220 | 140 |
80 | 3 | 150±1.5 | 250 | 175 |
100 | 4 | 190±1.5 | 330 | 200 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.